
Extended
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | Li Xiang L7 |
| Exterior Color | Blue |
| Drive | AWD |
| Displacement | 1000-1600CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Drive Mode | Dual Motor All-Wheel-Drive |
| Battery Type | Ternary Lithium Battery |
| Level | Full-Size SUV |
| Body Structure | 5 Door 6 Seat SUV |
| Fast Charging Time | 0.17h |
| Motor (PS) | 571 |
| Maximum Power (Kw) | 420 |
| Maximum Torque (N·M) | 710 |
| Curb Weight (Kg) | 2755 |
| Transport Package | Container Shipment |
| Specification | 5255*2000*1810mm |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 50000pieces/Year |
Product Description
Product Description
| Manufacturer: | Lixiang |
| level: | Medium and large SUV |
| engine: | 218kW |
| Power Type: | Extended Range |
| Comprehensive maximum power (kW): | 218 |
| Comprehensive maximum torque (Nm): | 450 |
| Gearbox: | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4771*1920 *1650 |
| Body structure: | 5-door 5-seater SUV |
| Year of launch: | 2026-03-06 |
| Maximum speed (km/h): | 202 |
| Official 0-100km/h acceleration time (s): | 6.7 |
| Vehicle length (mm): | 4771 |
| Vehicle width (mm): | 1920 |
| Vehicle height (mm): | 1650 |
| Wheelbase(mm): | 2890 |
| Curb weight(kg): | 2190 |
| Motor Type: | Permanent magnet/synchronous |
| Maximum motor power (kW): | 218 |
| Maximum torque of motor (Nm): | 450 |
Company Profile
Send to us
