
Dongfeng Rich Well Received 5
Introduction: Hefei Jingsun is located in Anhui, China. It is an import and export trading company integrating new energ
Basic Info.
| Model NO. | Dongfeng Rich |
| Displacement | 1600-2500cc |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Drive | Front and Rear Drive |
| Conditon | Used |
| Steering | Left |
| Body Structure | 4-Door 5-Seater Pickup |
| Transport Package | Carton Box, Wooden Pallet |
| Specification | 5085*1820*1725 |
| Origin | China |
Product Description

Hefei Jingsun is located in Anhui, China. It is an import and export trading company integrating new energy and used car trading. Our models now cover cars, SUVs, commercial trucks, pickup trucks and other types. More importantly, we have a wealth of inventory and a stable supply chain. With the rare export qualifications certified by the Ministry of Commerce in China, as well as several major automobile brands, we are more professional in providing customers with various EV models and a full range of high-quality after-sales service.



Product Paramenters
Technical parameters of Dongfeng Rich
| Level | Pickup |
| Energy type | Gasoline |
| Environmental protection standards | National VI |
| Time to market | 2023.04 |
| Maximum power(kw) | 116 |
| Maximum torque(N-m) | 240 |
| Engine | 2.4L 158 horsepower L4 |
| Gearbox | 5-speed manual |
| Length*Width*Height (mm) | 5085*1820*1725 |
| Body structure | 4-door 5-seater pickup |
| Maximum speed (km/h) | 160 |
| Vehicle warranty | Three years or 100,000 kilometers |
| Car Body | |
| Wheelbase(mm) | 3050 |
| Front wheelbase (mm) | 1525 |
| Rear wheelbase (mm) | 1505 |
| Body structure | Pickup |
| Car door opening method | Swing door |
| Fuel tank volume (L) | 60 |
| Curb weight (kg) | 1662 |
| Engine | |
| Engine model | 2TZH |
| Displacement (mL) | 2438 |
| Displacement(L) | 2.4 |
| Intake form | Inhale naturally |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Air Supply | DOHC |
| Maximum horsepower (Ps) | 158 |
| Maximum power(kW) | 116 |
| Maximum torque(N-m) | 240 |
| Maximum torque speed (rpm) | 3200-4400 |
| Fuel grade | 92# |
| Chassis/Wheels | |
| Drive mode | Front and rear drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Leaf spring non-independent suspension |
| Front tire specifications | 245/70 R16 |
| Rear tire specifications | 245/70 R16 |
Send to us
